
Williamsburg National is conveniently located minutes from all the resorts in Williamsburg and is pleased to offer these reduced fees when staying at Fairfield Kingsgate, Fairfield Governors Green, Fairfield Patriot Place, Wyndham Vacation Resorts, Sunterra Greensprings Plantation, Sunterra Powhatan Plantation, Marriot Manor Club, Williamsburg Plantation, Westgate Williamsburg, and Kings Creek Plantation
| Jamestown Course | Regular Rates | Resort Rates |
| March – November | $79.00 | $60.00 |
| December-February 08 | $74.00 | $54.00 |
| Junior Golfers | $35.00 | $35.00* |
| Twilight Rate | $50.00 | $49.00* |
| Yorktown Course | Regular Rates | Resort Rates |
| March – November | $94.00 | $75.00 |
| December-February 08 | $89.00 | $69.00 |
| Junior Golfers | $50.00 | $35.00* |
| Twilight Rate | $64.00 | $49.00* |
Williamsburg National is pleased to provide additional savings during your stay. Each round you play, there is additional savings from the already reduced Resort Rate. Here is how it work
| Club Pass Rates | Regular Rates | Resort Rates* |
| First Round | $79.00 | $60.00* |
| Second Round | $79.00 | $45.00* |
| Third Round | $79.00 | $35.00* |
| Fourth Round | $79.00 | $25.00* |
*There is a $15 surcharge for the Yorktown Course
Directions: click the link below to find directions from your resort or use the map. Directions are also available at check-in.
Get DirectionsMake your starting time now by clicking the link below and receive a one year subscription to Golf Magazine!
Click Here to make a starting time
