
Designed by renowned architect Tom Clark, the Yorktown is a 7,000 yard championship course. When asked to comment on the design, Tom Clark said, “It is a course of traditional design and with no gimmicks”. Open for over a year now, the Yorktown provides the perfect complement to the Jamestown.
| The York Town Course | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
| Black | 405 | 471 | 527 | 192 | 381 | 391 | 398 | 162 | 545 | 3472 | |
| Blue | 386 | 435 | 489 | 164 | 346 | 350 | 379 | 154 | 499 | 3202 | |
| White | 351 | 383 | 460 | 143 | 324 | 323 | 351 | 132 | 452 | 2919 | |
| Green | 291 | 324 | 414 | 91 | 262 | 295 | 277 | 101 | 392 | 2447 | |
| Hole | 10 | 11 | 12 | 12 | 14 | 15 | 16 | 17 | 18 | in | Total |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
| Black | 398 | 340 | 175 | 565 | 200 | 452 | 598 | 210 | 596 | 3534 | 7006 |
| Blue | 389 | 300 | 150 | 540 | 150 | 415 | 557 | 170 | 542 | 3213 | 6415 |
| White | 360 | 274 | 135 | 485 | 130 | 375 | 512 | 145 | 486 | 2902 | 5821 |
| Green | 311 | 236 | 90 | 425 | 70 | 321 | 457 | 80 | 416 | 2406 | 4853 |

